Mextech Digital LCR Meter LCR4070
Product Description
-
Application
-
This is a Digital LCR Meter with Inductance, Resistance, Capacitance & Continuity Measurement
-
Features
-
Display: LCD Display with Backlight
-
Zero Adjustment Key
-
Low battery indication
-
Fuse Protection
-
Backlight Shut down after 7 Sec
Product Specification
| Brand | Mextech | |
| Product Type | Digital LCR Meters | |
| Product Model | LCR4070 | |
| Functions | Ranges | Best Accuracy |
| Inductance | 2 mH, 20mH, 200mH | ± 2% |
| 2H, 20H | ± 5% | |
| Capacitance | 2nf – 100mf (Auto Range) | ± 3 % |
| Resistance | 0Ω – 200mΩ | ± 1.5% |
| Continuity | Buzzer Sounds Upto 30Ω | |
| Power | 9V X 1 battery | |
| Operation Temperature & Humidity | 25 °C, RH.<75% | |
| Display Size | 64 X 35 mm | |
| Including Components | Instruction Manual, 1 Set of Test Leads, 1 Pc 9V Battery | |
| Dimension (L x W x H) | 185 X 90 X 53 mm | |
| Weight | 380g (Including Battery) | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 18.5 x 9 x 5.3 |
| Unit of Measurement | 1 Piece |
| Weight | 380 g |
| Generic Type | Digital LCR Meters |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |
Original: $31.28
-70%$31.28
$9.38



Description
Product Description
-
Application
-
This is a Digital LCR Meter with Inductance, Resistance, Capacitance & Continuity Measurement
-
Features
-
Display: LCD Display with Backlight
-
Zero Adjustment Key
-
Low battery indication
-
Fuse Protection
-
Backlight Shut down after 7 Sec
Product Specification
| Brand | Mextech | |
| Product Type | Digital LCR Meters | |
| Product Model | LCR4070 | |
| Functions | Ranges | Best Accuracy |
| Inductance | 2 mH, 20mH, 200mH | ± 2% |
| 2H, 20H | ± 5% | |
| Capacitance | 2nf – 100mf (Auto Range) | ± 3 % |
| Resistance | 0Ω – 200mΩ | ± 1.5% |
| Continuity | Buzzer Sounds Upto 30Ω | |
| Power | 9V X 1 battery | |
| Operation Temperature & Humidity | 25 °C, RH.<75% | |
| Display Size | 64 X 35 mm | |
| Including Components | Instruction Manual, 1 Set of Test Leads, 1 Pc 9V Battery | |
| Dimension (L x W x H) | 185 X 90 X 53 mm | |
| Weight | 380g (Including Battery) | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 18.5 x 9 x 5.3 |
| Unit of Measurement | 1 Piece |
| Weight | 380 g |
| Generic Type | Digital LCR Meters |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |











