Mextech Analogue Oscilloscope 20 MHZ OS5020C
Product Description
-
Application
-
This 20MHZ OS 5020 Dual Trace Oscilloscope with component Test has been widely used in the fields of teaching, enterprises, scientific Research and medical Treatment
Product Specification
| Brand | Mextech |
| Product Type | Oscilloscope |
| Product Model | OS5020C |
| Sensitivity | 5mV-20V/DIV in 1-2-5 sequence, altogether 12 steps, CH1, CH2 to 1mV/DIV with x5 magnification |
| Accuracy | X1: ≤±3%, x5MAG: ≤±5%, |
| Variable Ratio | ≥2.5:1 |
| Bandwidth(-3dB) | x1: DC(AC10Hz)~20MHz, x5: DC(AC10Hz) )~7MHz |
| Rising Time | x1: ≤17.5ns, x5: ≤50ns |
| Input Impedance | 1MΩ±5% // 25pF±5pF |
| DC Balance | 5mV-20V/DIV: ±0.5DIV |
| Linearity | The amplitude change would be within±0.1V when the waveform moves vertically in the middle of the Division |
| Vertical Mode | CH1, CH2, ALT, CHOP, ADD(CH1+CH2, CH1-CH2) |
| Input Coupling | AC, GND, DC |
| Maximum Input Voltage | 400V with the frequency ≤ 1kHz |
| CH2 INV Bal | ≤1DIV |
| Trigger Sources | INT, EXT, LINE |
| INT Trigger Source | CH1, CH2, VERT |
| Trigger Modes | NORM, AUTO(TV-H), TV-V, LEVEL LOCK |
| Coupling | AC: 5Hz to the whole frequency range |
| Polarity | +/- |
| Sensitivity | INT: 5Hz-10MHz ≤ 1DIV; 10MHz-20MHz ≤ 1.5 DIV; TV: ≤2DIV EXT: 5Hz-10MHz ≤ 200mVp-p; 10MHz-20MHz ≤ 300mVp-p |
| Input Impedance With EXT | 1MΩ±5%//25pF±5pF |
| Trigger Signals Maximum Input Voltage | 400V(DC+A Cpeak) AC frequency:≤1kHz |
| Sweep Time | 0.5s-0.2us/DIV, in 1-2-5 sequence, altogether 20 steps |
| Accuracy | x1: ≤±3%; 10MAG; ≤±5%(20ns~50ns :±10%) |
| Variable Ratio | ≥2.5:1 |
| Linearity | x1:5%; x10MAG: 10%(20NS~50NS : 15%) |
| Movement by x10 MAG | <2DIV in CRT center |
| X-Y Mode | |
| Sensitivity | Same the vertical systems |
| Frequency Bandwidth(-3dB) | DC: 0~500kHz; AC: 10Hz~500kHz |
| X-Y Phase Difference | ≤3֯(DC-50kHz) |
| Calibration Signal | |
| Waveform | Square wave |
| Frequency | Approx. 1kHz |
| Output Voltage | 2Vp-p±2% |
| Output Resistance | Approx. 1kΩ |
| CRT | |
| Model | 15SJ118Y14 |
| Color & Afterglow | Green, middle |
| Effective Screen Area | 8 X 10DIV[1DIV=10mm(0.39in)] |
| Scale | Internal |
| Trace Rotation | Adjustable on Panel |
| Power Supply | AC 220V/50HZ |
| Operating Temperature | 0~40°C 85% RH |
| Storage Temperature | -10~70°C |
| Including Components | Instruction manual, 1m AC supply Power wire, 2ms probes, Probe for component Test |
| Dimension (W X H X D) | 310 x 145 x 440 mm |
| Weight | 8 kgs |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 31 x 14.5 x 44 |
| Unit of Measurement | 1 Piece |
| Weight | 8 kg |
| Generic Type | Oscilloscopes |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |
Original: $342.19
-70%$342.19
$102.66
Description
Product Description
-
Application
-
This 20MHZ OS 5020 Dual Trace Oscilloscope with component Test has been widely used in the fields of teaching, enterprises, scientific Research and medical Treatment
Product Specification
| Brand | Mextech |
| Product Type | Oscilloscope |
| Product Model | OS5020C |
| Sensitivity | 5mV-20V/DIV in 1-2-5 sequence, altogether 12 steps, CH1, CH2 to 1mV/DIV with x5 magnification |
| Accuracy | X1: ≤±3%, x5MAG: ≤±5%, |
| Variable Ratio | ≥2.5:1 |
| Bandwidth(-3dB) | x1: DC(AC10Hz)~20MHz, x5: DC(AC10Hz) )~7MHz |
| Rising Time | x1: ≤17.5ns, x5: ≤50ns |
| Input Impedance | 1MΩ±5% // 25pF±5pF |
| DC Balance | 5mV-20V/DIV: ±0.5DIV |
| Linearity | The amplitude change would be within±0.1V when the waveform moves vertically in the middle of the Division |
| Vertical Mode | CH1, CH2, ALT, CHOP, ADD(CH1+CH2, CH1-CH2) |
| Input Coupling | AC, GND, DC |
| Maximum Input Voltage | 400V with the frequency ≤ 1kHz |
| CH2 INV Bal | ≤1DIV |
| Trigger Sources | INT, EXT, LINE |
| INT Trigger Source | CH1, CH2, VERT |
| Trigger Modes | NORM, AUTO(TV-H), TV-V, LEVEL LOCK |
| Coupling | AC: 5Hz to the whole frequency range |
| Polarity | +/- |
| Sensitivity | INT: 5Hz-10MHz ≤ 1DIV; 10MHz-20MHz ≤ 1.5 DIV; TV: ≤2DIV EXT: 5Hz-10MHz ≤ 200mVp-p; 10MHz-20MHz ≤ 300mVp-p |
| Input Impedance With EXT | 1MΩ±5%//25pF±5pF |
| Trigger Signals Maximum Input Voltage | 400V(DC+A Cpeak) AC frequency:≤1kHz |
| Sweep Time | 0.5s-0.2us/DIV, in 1-2-5 sequence, altogether 20 steps |
| Accuracy | x1: ≤±3%; 10MAG; ≤±5%(20ns~50ns :±10%) |
| Variable Ratio | ≥2.5:1 |
| Linearity | x1:5%; x10MAG: 10%(20NS~50NS : 15%) |
| Movement by x10 MAG | <2DIV in CRT center |
| X-Y Mode | |
| Sensitivity | Same the vertical systems |
| Frequency Bandwidth(-3dB) | DC: 0~500kHz; AC: 10Hz~500kHz |
| X-Y Phase Difference | ≤3֯(DC-50kHz) |
| Calibration Signal | |
| Waveform | Square wave |
| Frequency | Approx. 1kHz |
| Output Voltage | 2Vp-p±2% |
| Output Resistance | Approx. 1kΩ |
| CRT | |
| Model | 15SJ118Y14 |
| Color & Afterglow | Green, middle |
| Effective Screen Area | 8 X 10DIV[1DIV=10mm(0.39in)] |
| Scale | Internal |
| Trace Rotation | Adjustable on Panel |
| Power Supply | AC 220V/50HZ |
| Operating Temperature | 0~40°C 85% RH |
| Storage Temperature | -10~70°C |
| Including Components | Instruction manual, 1m AC supply Power wire, 2ms probes, Probe for component Test |
| Dimension (W X H X D) | 310 x 145 x 440 mm |
| Weight | 8 kgs |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 31 x 14.5 x 44 |
| Unit of Measurement | 1 Piece |
| Weight | 8 kg |
| Generic Type | Oscilloscopes |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |












