UDF Safety Helmet With Nape Type
Product Specification
| Brand | UDF |
| Product Type | Safety Helmet |
| Helmet Type | Nape |
| Colour | Yellow White Green Red Blue Orange Violet Purple Brown |
| Feature | Adjustable strap |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms And Conditions |
Other Details
| Dimension (CM) L x H x W | 28.2 x 22 x 15.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.520 kg |
| Generic Name | Nape Safety Helmet |
| Packer Details | UDF, India |
| Country Of Origin | India |
Original: $1.41
-70%$1.41
$0.42
Description
Product Specification
| Brand | UDF |
| Product Type | Safety Helmet |
| Helmet Type | Nape |
| Colour | Yellow White Green Red Blue Orange Violet Purple Brown |
| Feature | Adjustable strap |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms And Conditions |
Other Details
| Dimension (CM) L x H x W | 28.2 x 22 x 15.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.520 kg |
| Generic Name | Nape Safety Helmet |
| Packer Details | UDF, India |
| Country Of Origin | India |





















