Standard Storm Air Neo Osciallation Pedestal Fan 400 mm Blue FSSNSSTBLK16
Product Description
-
Key Features
-
30% More Air Delivery
-
25% Less Power Consumption
-
Overload Protection
-
Web Mesh Guard for Higher Safety
Product Specification
| Brand | Standard |
| Product Type | Pedestal Fan |
| Product Code | FSSNSSTBLK16 |
| Product Model | Storm Air Neo |
| Sweep Size | 400 mm |
| Power | 115 W |
| Speed | 2500 r/min (Revolutions per minute) |
| Air Delivery | 95 m³/min |
| Color | Blue |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 46.7 x 24.2 x 46.4 |
| Unit Of Measurement | 1 Piece |
| Weight | 5 kg |
| Generic Type | Pedestal Fans |
| Manufacturer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Packer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Country Of Origin | India |
Original: $38.63
-70%$38.63
$11.59
Description
Product Description
-
Key Features
-
30% More Air Delivery
-
25% Less Power Consumption
-
Overload Protection
-
Web Mesh Guard for Higher Safety
Product Specification
| Brand | Standard |
| Product Type | Pedestal Fan |
| Product Code | FSSNSSTBLK16 |
| Product Model | Storm Air Neo |
| Sweep Size | 400 mm |
| Power | 115 W |
| Speed | 2500 r/min (Revolutions per minute) |
| Air Delivery | 95 m³/min |
| Color | Blue |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 46.7 x 24.2 x 46.4 |
| Unit Of Measurement | 1 Piece |
| Weight | 5 kg |
| Generic Type | Pedestal Fans |
| Manufacturer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Packer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Country Of Origin | India |


















