Standard Refresh Air Window Exhaust Fan 150 mm Black FSVVEDWBLK6
Product Description
-
Key Features
-
Modern Design
-
Low Noise
-
High Suction
Product Specification
| Brand | Standard |
| Product Type | Exhaust Fan |
| Product Code | FSVVEDWBLK6 |
| Product Model | Refresh Air Window |
| Sweep Size | 150 mm |
| Power Inputs | 23 W |
| Speed | 1950 r/min (Revolutions per minute) |
| Air Delivery | 225 m³ /hour |
| Rated Frequency | 50 Hz |
| Noise Level | 43 dB |
| Color | Black |
| Warranty | 2 Years |
Other Details
| Dimension (CM) - L x B x H | 46.7 x 24.2 x 46.4 |
| Unit Of Measurement | 1 Piece |
| Weight | 5 kg |
| Generic Type | Exhaust Fans |
| Manufacturer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Packer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Country Of Origin | India |
Original: $13.53
-70%$13.53
$4.06
Description
Product Description
-
Key Features
-
Modern Design
-
Low Noise
-
High Suction
Product Specification
| Brand | Standard |
| Product Type | Exhaust Fan |
| Product Code | FSVVEDWBLK6 |
| Product Model | Refresh Air Window |
| Sweep Size | 150 mm |
| Power Inputs | 23 W |
| Speed | 1950 r/min (Revolutions per minute) |
| Air Delivery | 225 m³ /hour |
| Rated Frequency | 50 Hz |
| Noise Level | 43 dB |
| Color | Black |
| Warranty | 2 Years |
Other Details
| Dimension (CM) - L x B x H | 46.7 x 24.2 x 46.4 |
| Unit Of Measurement | 1 Piece |
| Weight | 5 kg |
| Generic Type | Exhaust Fans |
| Manufacturer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Packer Details | Havells India Ltd. Office: QRG Towers, 2D, Sector- |
| Country Of Origin | India |


















