Qnap Tower NAS 4-Bay TS464-8G
Product Description
-
TS-464 is a compact 4-bay NAS with superior performance
-
Supporting up to 66 TB storage and 4 TB M.2 SSD caching at an affordable price, the TS-464 fulfills your multitasking challenges for file management, backup, collaboration, and video conversion
-
2.5GbE Is A Must
-
TS-464 is as fast as a single-port 10GbE NAS with up to 589 MB/s transfer speeds by setting port trunking with the two built-in 2.5GbE (2.5G/1G/100M) ports
-
Quad-Core For Multitasking
-
Perform additional tasks, stream more media, and have more services running with an Intel quad-core processor optimized for multitasking
-
Smooth Video Conversion
-
Built-in GPU for enhanced video conversion, allowing videos to be smoothly streamed from the NAS to mobile devices
-
Upgrade To Dual-Port 10gbe
-
Futureproof your network connection by installing a PCIe dual-port 10GbE network card that delivers up to 1,647 MB/s transfer speed
-
Faster Usb Transfer
-
Two USB 3.2 Gen 2 (10Gbps) ports allow faster backup to/from USB devices
-
More M.2 Nvme Ssds
-
If two M.2 slots aren’t enough, install a QM2 PCIe expansion card for more M.2 SSD slots
Product Specification
| Brand | Qnap |
| Product Type | Tower NAS |
| Product Model | TS464-8G |
| CPU | Intel Celeron N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-Accelerated Transcoding | Yes |
| System Memory | 8 GB RAM |
| Maximum Memory | 8 GB |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives |
| Hot-Swappable | Yes |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Wake On LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| IR Sensor | Yes (Optional QNAP RM-IR004 remote control) |
| HDMI Output | 1, HDMI 2.1 (up to 4096 x 2160 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, USB copy, Reset |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 21.618 W |
| Power Consumption: Operating Mode, Typical | 40.536 W |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Maximum Number Of Concurrent Connections (CIFS) - With Maximum Memory | 1500 |
| Dimension (HxWxD) | 165 × 170 × 226.5 mm |
| Weight | 2.95 kg |
| Warranty | 3 Years |
Other Details
| Dimension (CM) - L x B x H | 6.8 x 3.3 x 9.7 |
| Unit Of Measurement | 1 Piece |
| Weight | 934 g |
| Generic Type | Tower NAS |
| Manufacturer Details | 2F, Municipal/Khata No. 826/792/46/23/1/24/1, AMR TechPark, Hosur Road, Hongasandra Village, Bengaluru (Bangalore) Urban,Karnataka, 560068 |
| Packer Details | 2F, Municipal/Khata No. 826/792/46/23/1/24/1, AMR TechPark, Hosur Road, Hongasandra Village, Bengaluru (Bangalore) Urban,Karnataka, 560068 |
| Country Of Origin | TaiWAN |
Original: $668.15
-70%$668.15
$200.44


Description
Product Description
-
TS-464 is a compact 4-bay NAS with superior performance
-
Supporting up to 66 TB storage and 4 TB M.2 SSD caching at an affordable price, the TS-464 fulfills your multitasking challenges for file management, backup, collaboration, and video conversion
-
2.5GbE Is A Must
-
TS-464 is as fast as a single-port 10GbE NAS with up to 589 MB/s transfer speeds by setting port trunking with the two built-in 2.5GbE (2.5G/1G/100M) ports
-
Quad-Core For Multitasking
-
Perform additional tasks, stream more media, and have more services running with an Intel quad-core processor optimized for multitasking
-
Smooth Video Conversion
-
Built-in GPU for enhanced video conversion, allowing videos to be smoothly streamed from the NAS to mobile devices
-
Upgrade To Dual-Port 10gbe
-
Futureproof your network connection by installing a PCIe dual-port 10GbE network card that delivers up to 1,647 MB/s transfer speed
-
Faster Usb Transfer
-
Two USB 3.2 Gen 2 (10Gbps) ports allow faster backup to/from USB devices
-
More M.2 Nvme Ssds
-
If two M.2 slots aren’t enough, install a QM2 PCIe expansion card for more M.2 SSD slots
Product Specification
| Brand | Qnap |
| Product Type | Tower NAS |
| Product Model | TS464-8G |
| CPU | Intel Celeron N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-Accelerated Transcoding | Yes |
| System Memory | 8 GB RAM |
| Maximum Memory | 8 GB |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives |
| Hot-Swappable | Yes |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Wake On LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| IR Sensor | Yes (Optional QNAP RM-IR004 remote control) |
| HDMI Output | 1, HDMI 2.1 (up to 4096 x 2160 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, USB copy, Reset |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 21.618 W |
| Power Consumption: Operating Mode, Typical | 40.536 W |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Maximum Number Of Concurrent Connections (CIFS) - With Maximum Memory | 1500 |
| Dimension (HxWxD) | 165 × 170 × 226.5 mm |
| Weight | 2.95 kg |
| Warranty | 3 Years |
Other Details
| Dimension (CM) - L x B x H | 6.8 x 3.3 x 9.7 |
| Unit Of Measurement | 1 Piece |
| Weight | 934 g |
| Generic Type | Tower NAS |
| Manufacturer Details | 2F, Municipal/Khata No. 826/792/46/23/1/24/1, AMR TechPark, Hosur Road, Hongasandra Village, Bengaluru (Bangalore) Urban,Karnataka, 560068 |
| Packer Details | 2F, Municipal/Khata No. 826/792/46/23/1/24/1, AMR TechPark, Hosur Road, Hongasandra Village, Bengaluru (Bangalore) Urban,Karnataka, 560068 |
| Country Of Origin | TaiWAN |













