Polymak AAC Block Cutter 250 mm PM-AAC-250
Product Specification
| Brand | Polymak |
| Product Type | Block Cutter |
| Product Model | PM-AAC-250 |
| Standard Guide Bar | 13” (33.5mm) |
| Chain Pitch | 3/8 Inch |
| Chain Speed | 12 m/sec |
| Power | 1200 Watts |
| Maximum Cutter Wide | 250 mm |
| No Load Speed | 720 Rpm |
| Net Weight | 4.9 kg |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 7.5 x 7.8 x 5.8 |
| Unit Of Measurement | 1 Piece |
| Weight | 4.9 kg |
| Generic Type | Block Cutter |
| Manufacturer Details | Polymak Tools India Pvt Ltd., 186/187 P. H. Road Alsa Towers, Kilpauk, Chennai – 600 010, Tamil Nadu, India. Phone: +91(44)-4863 1869 Email : [email protected] |
| Packer Details | Polymak Tools India Pvt Ltd., 186/187 P. H. Road Alsa Towers, Kilpauk, Chennai – 600 010, Tamil Nadu, India. Phone: +91(44)-4863 1869 Email : [email protected] |
| Country Of Origin | India |

Description
Product Specification
| Brand | Polymak |
| Product Type | Block Cutter |
| Product Model | PM-AAC-250 |
| Standard Guide Bar | 13” (33.5mm) |
| Chain Pitch | 3/8 Inch |
| Chain Speed | 12 m/sec |
| Power | 1200 Watts |
| Maximum Cutter Wide | 250 mm |
| No Load Speed | 720 Rpm |
| Net Weight | 4.9 kg |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 7.5 x 7.8 x 5.8 |
| Unit Of Measurement | 1 Piece |
| Weight | 4.9 kg |
| Generic Type | Block Cutter |
| Manufacturer Details | Polymak Tools India Pvt Ltd., 186/187 P. H. Road Alsa Towers, Kilpauk, Chennai – 600 010, Tamil Nadu, India. Phone: +91(44)-4863 1869 Email : [email protected] |
| Packer Details | Polymak Tools India Pvt Ltd., 186/187 P. H. Road Alsa Towers, Kilpauk, Chennai – 600 010, Tamil Nadu, India. Phone: +91(44)-4863 1869 Email : [email protected] |
| Country Of Origin | India |














