Multispan Digital Temperature Indicator UTI-38
Product Specification
| Brand | Multispan | |
| Product Type | Temperature Indicator | |
| Product Model | UTI-38 | |
| Display | 4 digit,7 segment,0.8* RED LED display | |
| Keys | SET,INC | |
| Input Types | Input | Range |
| J | 0 to 600ºC | |
| K | 0 to 1200ºC | |
| RTD | -99 to 400ºC | |
| RTD.1 | -99.9 to 400.0ºC | |
| Resolution | J,K,RTD=1ºC RTD.1=0.1ºC | |
| Indication Accuracy | ±1% of FSD ± 1ºC | |
| Power Supply | 100 to 270V AC 50/60Hz | |
| Power Consuption (VA Rating) | 2VA @230v AC Max | |
| Operating Ambient Temperature | 0ºC - 55ºC | |
| Relative Humidity | Upto 95% RH Non Condensing | |
| Note | Actual product image may vary from that shown on the picture | |
| Panel Cutout(H x W) | 45 x 92 mm | |
| Dimension (HxWxD) | 48 x 96 x 26 mm | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 4.8 x 9.6 x 2.6 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Temperature Indicators |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Original: $11.04
-70%$11.04
$3.31
Description
Product Specification
| Brand | Multispan | |
| Product Type | Temperature Indicator | |
| Product Model | UTI-38 | |
| Display | 4 digit,7 segment,0.8* RED LED display | |
| Keys | SET,INC | |
| Input Types | Input | Range |
| J | 0 to 600ºC | |
| K | 0 to 1200ºC | |
| RTD | -99 to 400ºC | |
| RTD.1 | -99.9 to 400.0ºC | |
| Resolution | J,K,RTD=1ºC RTD.1=0.1ºC | |
| Indication Accuracy | ±1% of FSD ± 1ºC | |
| Power Supply | 100 to 270V AC 50/60Hz | |
| Power Consuption (VA Rating) | 2VA @230v AC Max | |
| Operating Ambient Temperature | 0ºC - 55ºC | |
| Relative Humidity | Upto 95% RH Non Condensing | |
| Note | Actual product image may vary from that shown on the picture | |
| Panel Cutout(H x W) | 45 x 92 mm | |
| Dimension (HxWxD) | 48 x 96 x 26 mm | |
| Warranty | As Per Manufacturer Terms and Condition | |
Other Details
| Dimension (CM) - L x B x H | 4.8 x 9.6 x 2.6 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Temperature Indicators |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |















