Multispan Digital Temperature Indicator TI-41
Product Specification
| Brand | Multispan |
| Product Type | Temperature Indicator |
| Product Model | TI-41 |
| Display | 4 digit,7 segment,RED LED display |
| Input Sensor | J / K / PT-100 2W/3W (Factory Set) |
| Range | J (0ºC to 400ºC OR 0ºC to 600ºC), K(0ºC to 1200ºC), PT-100 2W/3W(- 50.0ºC to 200.0ºC, 0ºC to 400ºC) |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60Hz, SMPS |
| Operating Ambient Temperature | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
| Resolution | J , K 1ºC, PT-100 2W/3W 1ºC, 0.1ºC |
| Indication | “OPEN” message is displayed if sensor is disconnected |
| Enclosure Material | Plastic |
| Note | Actual product image may vary from that shown on the picture |
| Dimension (HxWxD) | 48 x 48 x 70 cm |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 48 x 48 x 70 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Temperature Indicators |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Original: $10.39
-70%$10.39
$3.12
Description
Product Specification
| Brand | Multispan |
| Product Type | Temperature Indicator |
| Product Model | TI-41 |
| Display | 4 digit,7 segment,RED LED display |
| Input Sensor | J / K / PT-100 2W/3W (Factory Set) |
| Range | J (0ºC to 400ºC OR 0ºC to 600ºC), K(0ºC to 1200ºC), PT-100 2W/3W(- 50.0ºC to 200.0ºC, 0ºC to 400ºC) |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60Hz, SMPS |
| Operating Ambient Temperature | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
| Resolution | J , K 1ºC, PT-100 2W/3W 1ºC, 0.1ºC |
| Indication | “OPEN” message is displayed if sensor is disconnected |
| Enclosure Material | Plastic |
| Note | Actual product image may vary from that shown on the picture |
| Dimension (HxWxD) | 48 x 48 x 70 cm |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 48 x 48 x 70 |
| Unit of Measurement | 1 Piece |
| Weight | 0.75 kg |
| Generic Type | Temperature Indicators |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |















