Multispan Current Transducer CTR-63
Product Description
-
Features
-
1.5KV isolation supply, input & output
-
Linearized O/P
-
Zero & span correction facility through trim port
-
Fast response time <150ms
-
Application
-
Field Interface device
-
Impedance matching of
-
transmitters and receiver
-
Isolation of field signals
-
Distribution of signals
-
Factory automation
-
Powering of field Transmitters
-
Note:*Actual product image may vary from that shown on the picture
Product Specification
| Brand | Multispan |
| Product Type | Current Transducer |
| Product Model | CTR-63 |
| Mounting | Din rail Mounting |
| Input | 0 to 5A AC(True RMS) |
| Output | 4 to 20mA DC |
| Power Supply | 100 to 250V AC,50/60Hz |
| Accuracy | ±1%FSD |
| Ambient Temperature | 0 to 55°C |
| Relative Humidity | 95% RH Non-Condensing |
| Protection | Conformal Coating on PCB |
| Enclosure Material | ABS |
| Dimension (HxWxD) | 76 x 27 x 85 |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 7.6 x 2.7 x 8.5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.4 kg |
| Generic Type | Current Transducers |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |
Original: $27.27
-70%$27.27
$8.18
Description
Product Description
-
Features
-
1.5KV isolation supply, input & output
-
Linearized O/P
-
Zero & span correction facility through trim port
-
Fast response time <150ms
-
Application
-
Field Interface device
-
Impedance matching of
-
transmitters and receiver
-
Isolation of field signals
-
Distribution of signals
-
Factory automation
-
Powering of field Transmitters
-
Note:*Actual product image may vary from that shown on the picture
Product Specification
| Brand | Multispan |
| Product Type | Current Transducer |
| Product Model | CTR-63 |
| Mounting | Din rail Mounting |
| Input | 0 to 5A AC(True RMS) |
| Output | 4 to 20mA DC |
| Power Supply | 100 to 250V AC,50/60Hz |
| Accuracy | ±1%FSD |
| Ambient Temperature | 0 to 55°C |
| Relative Humidity | 95% RH Non-Condensing |
| Protection | Conformal Coating on PCB |
| Enclosure Material | ABS |
| Dimension (HxWxD) | 76 x 27 x 85 |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 7.6 x 2.7 x 8.5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.4 kg |
| Generic Type | Current Transducers |
| Manufacturer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Packer Details | Multispan Control Instruments Pvt Ltd 72 B, Rd D, Phase I, GIDC Estate, Vatva, Ahmedabad, Gujarat 382445 |
| Country of Origin | India |












