Mextech Digital Anemometer AM45
Product Description
-
Application
-
Widely used for Boilers, Refrigeration Industry Ventilation Duct, Environment monitor,Navigation Measurement, Weather Forecast & Fire Department
-
Features
-
Display : LCD Display with bar graph Indication
-
Data Hold Function
-
Max, Min & Average Testing Value
-
Low Temperature Indication
-
Auto Power Off : After 10 minutes from last key operation
Product Specification
| Brand | Mextech | ||
| Product Type | Digital Anemometer | ||
| Product Model | AM45 | ||
| Air Velocity | Range | Resolution | Accuracy |
| m/s (meters per sec) | 0.8-30.0 | 0.1 m/s | ± 5% |
| km/h (kilo-meters/hour) | 1.4-108.0 | 0.1 km/hr | ± 5% |
| ft/min (feet per minute) | 78-5900 | 0.1 ft/min | ± 5% |
| knots (nautical MPH) | 0.8-58.3 | 0.1 knots | ± 5% |
| mph | 0.9-67.2 | 0.1 mph | ± 5% |
| Temperature | Range | Resolution | Accuracy |
| °C | -10°C To 60°C | 0.1°C | ± 2% |
| °F | 14°F To 140°F | 0.2°F | ± 2% |
| Power Supply | 1pc X 9 Volt Battery | ||
| Air Velocity | m/s, km/h, ft/min, knots, mph | ||
| Air Volume Measurement | 0-9999 CFM, 0-9999 CMM | ||
| Operating Temperature & Humidity | 0℃-40℃, 45% to 80% RH. | ||
| Storage Temperature & Humidity | -20℃-60℃, 45% to 80% RH. | ||
| Display Size | 40 x 30 mm | ||
| Including Components | Instruction Manual, Carrying Case. | ||
| Dimension (L x W x H) | 180 x 50 x 40 mm | ||
| Weight | 130 gms (Including Batteries) | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
Other Details
| Dimension (CM) - L x B x H | 18 x 5 x 4 |
| Unit of Measurement | 1 Piece |
| Weight | 0.13 kg |
| Generic Type | Digital Anemometers |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |
Original: $20.89
-70%$20.89
$6.27
Description
Product Description
-
Application
-
Widely used for Boilers, Refrigeration Industry Ventilation Duct, Environment monitor,Navigation Measurement, Weather Forecast & Fire Department
-
Features
-
Display : LCD Display with bar graph Indication
-
Data Hold Function
-
Max, Min & Average Testing Value
-
Low Temperature Indication
-
Auto Power Off : After 10 minutes from last key operation
Product Specification
| Brand | Mextech | ||
| Product Type | Digital Anemometer | ||
| Product Model | AM45 | ||
| Air Velocity | Range | Resolution | Accuracy |
| m/s (meters per sec) | 0.8-30.0 | 0.1 m/s | ± 5% |
| km/h (kilo-meters/hour) | 1.4-108.0 | 0.1 km/hr | ± 5% |
| ft/min (feet per minute) | 78-5900 | 0.1 ft/min | ± 5% |
| knots (nautical MPH) | 0.8-58.3 | 0.1 knots | ± 5% |
| mph | 0.9-67.2 | 0.1 mph | ± 5% |
| Temperature | Range | Resolution | Accuracy |
| °C | -10°C To 60°C | 0.1°C | ± 2% |
| °F | 14°F To 140°F | 0.2°F | ± 2% |
| Power Supply | 1pc X 9 Volt Battery | ||
| Air Velocity | m/s, km/h, ft/min, knots, mph | ||
| Air Volume Measurement | 0-9999 CFM, 0-9999 CMM | ||
| Operating Temperature & Humidity | 0℃-40℃, 45% to 80% RH. | ||
| Storage Temperature & Humidity | -20℃-60℃, 45% to 80% RH. | ||
| Display Size | 40 x 30 mm | ||
| Including Components | Instruction Manual, Carrying Case. | ||
| Dimension (L x W x H) | 180 x 50 x 40 mm | ||
| Weight | 130 gms (Including Batteries) | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
Other Details
| Dimension (CM) - L x B x H | 18 x 5 x 4 |
| Unit of Measurement | 1 Piece |
| Weight | 0.13 kg |
| Generic Type | Digital Anemometers |
| Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
| Country of Origin | India |











