Meco Leakage Current Tester 4671A
ProductDescription
-
Key Features
-
10µA Ultra High Resolution
-
Large Conductor Diameter (30mm)
-
AC Current in 4 Ranges (20mA, 200mA, 2A, 60A)
-
Wide Frequency Response (40Hz-400Hz)
-
AC A, AC V, DC V
-
Large 3½ Digit LCD (1999 Count)
-
Data Hold
-
Low Battery Indication
-
Auto Power Off
-
Wrislet
ProductSpecification
| Brand | Meco | ||
| Product Type | Leakage Current Tester | ||
| Product Model | 4671A | ||
| AC Current (40Hz ~ 400Hz) | Range | Resolution | Accuracy |
| 20 mA | 0.01 mA | ±(2.5%rdg ± 5dgts) | |
| 200 mA | 0.1 mA | ||
| 2 A | 0.001 A | ||
| 60 A | 0.1 A | ±(3.0%rdg ± 8dgts) | |
| AC Voltage (40Hz ~ 400Hz) | Range | Resolution | Accuracy |
| 600 V | 1V | ±(2.0%rdg ± 5dgts) | |
| DC Voltage | Range | Resolution | Accuracy |
| 600 V | 1V | ±(2.0%rdg ± 5dgts) | |
| Jaw Opening | Cable Dia 30mm maximum (approximate) | ||
| Power | Two 1.5V 'AAA' Battery | ||
| Display | 3½ Digits 1999 Counts LCD | ||
| Range Selection | Manual | ||
| Overload Indication | OL | ||
| Power Consumption | 15mA (approximate) | ||
| Low Battery Indication | Yes | ||
| Sampling Time | 3 time/sec | ||
| Operating Environment | -10° to 50°C, RH < 85% | ||
| Storage Environment | -20°C to 60°C, RH < 75% | ||
| Altitude | Up to 2000M | ||
| Accessories | Battery (installed), Test Leads x 1 pair, Carrying Case x 1, Users Manual x 1 | ||
| Dimension | 183 x 63 x 29 mm | ||
| Weight (Including Battery) | 160 gms (Approximate) | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
OtherDetails
| Dimension (CM) L x B x H | 16 x 6.3 x 2.9 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.200 kg |
| Generic Name | Leakage Current Tester |
| Manufacturer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Packer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Country Of Origin | India |
Original: $108.87
-70%$108.87
$32.66
Description
ProductDescription
-
Key Features
-
10µA Ultra High Resolution
-
Large Conductor Diameter (30mm)
-
AC Current in 4 Ranges (20mA, 200mA, 2A, 60A)
-
Wide Frequency Response (40Hz-400Hz)
-
AC A, AC V, DC V
-
Large 3½ Digit LCD (1999 Count)
-
Data Hold
-
Low Battery Indication
-
Auto Power Off
-
Wrislet
ProductSpecification
| Brand | Meco | ||
| Product Type | Leakage Current Tester | ||
| Product Model | 4671A | ||
| AC Current (40Hz ~ 400Hz) | Range | Resolution | Accuracy |
| 20 mA | 0.01 mA | ±(2.5%rdg ± 5dgts) | |
| 200 mA | 0.1 mA | ||
| 2 A | 0.001 A | ||
| 60 A | 0.1 A | ±(3.0%rdg ± 8dgts) | |
| AC Voltage (40Hz ~ 400Hz) | Range | Resolution | Accuracy |
| 600 V | 1V | ±(2.0%rdg ± 5dgts) | |
| DC Voltage | Range | Resolution | Accuracy |
| 600 V | 1V | ±(2.0%rdg ± 5dgts) | |
| Jaw Opening | Cable Dia 30mm maximum (approximate) | ||
| Power | Two 1.5V 'AAA' Battery | ||
| Display | 3½ Digits 1999 Counts LCD | ||
| Range Selection | Manual | ||
| Overload Indication | OL | ||
| Power Consumption | 15mA (approximate) | ||
| Low Battery Indication | Yes | ||
| Sampling Time | 3 time/sec | ||
| Operating Environment | -10° to 50°C, RH < 85% | ||
| Storage Environment | -20°C to 60°C, RH < 75% | ||
| Altitude | Up to 2000M | ||
| Accessories | Battery (installed), Test Leads x 1 pair, Carrying Case x 1, Users Manual x 1 | ||
| Dimension | 183 x 63 x 29 mm | ||
| Weight (Including Battery) | 160 gms (Approximate) | ||
| Warranty | As Per Manufacturer Terms and Condition | ||
OtherDetails
| Dimension (CM) L x B x H | 16 x 6.3 x 2.9 |
| Unit Of Measurement | 1 Piece |
| Weight | 0.200 kg |
| Generic Name | Leakage Current Tester |
| Manufacturer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Packer Details | Meco Instruments Pvt. Ltd. TTC Industrial Area, 400 710,, Plot No. EL-1, S Central Rd, Electronic Zone, MIDC Industrial Area, Mahape, Navi Mumbai, Maharashtra 400705 Phone: 022 2767 3300 |
| Country Of Origin | India |











