Intel Core i9-13900K 13Th Generation Processor (Up to 5.80 Ghz)
Product Specification
| Brand | Intel |
| Product Type | Processor |
| Product Model | i9-13900K |
| Essentials | |
| Product Collection | 13th Generation Intel Core i9 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-13900K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 24 |
| # Of Performance-Cores | 8 |
| # Of Efficient-Cores | 16 |
| Total Threads | 32 |
| Maximum Turbo Frequency | 5.80 GHz |
| Intel Thermal Velocity Boost Frequency | 5.80 GHz |
| Intel Turbo Boost Maximum Technology 3.0 Frequency ‡ | 5.70 GHz |
| Performance-Core Maximum Turbo Frequency | 5.40 GHz |
| Efficient-core Maximum Turbo Frequency | 4.30 GHz |
| Performance-Core Base Frequency | 3.00 GHz |
| Efficient-Core Base Frequency | 2.20 GHz |
| Cache | 36 MB Intel Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Maximum # Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # Of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Maximum # Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max # Of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100° |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Adaptive Boost Technology | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Turbo Boost Maximum Technology 3.0 ‡ | Yes |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility ‡ | Intel vPro® Enterprise | Intel vPro® Essentials | Intel vPro® Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) ‡ | Yes |
| Intel Standard Manageability (ISM) ‡ | Yes |
| Intel Remote Platform Erase (RPE) ‡ | Yes |
Original: $557.01
-70%$557.01
$167.10

Description
Product Specification
| Brand | Intel |
| Product Type | Processor |
| Product Model | i9-13900K |
| Essentials | |
| Product Collection | 13th Generation Intel Core i9 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-13900K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 24 |
| # Of Performance-Cores | 8 |
| # Of Efficient-Cores | 16 |
| Total Threads | 32 |
| Maximum Turbo Frequency | 5.80 GHz |
| Intel Thermal Velocity Boost Frequency | 5.80 GHz |
| Intel Turbo Boost Maximum Technology 3.0 Frequency ‡ | 5.70 GHz |
| Performance-Core Maximum Turbo Frequency | 5.40 GHz |
| Efficient-core Maximum Turbo Frequency | 4.30 GHz |
| Performance-Core Base Frequency | 3.00 GHz |
| Efficient-Core Base Frequency | 2.20 GHz |
| Cache | 36 MB Intel Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Maximum # Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # Of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Maximum # Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max # Of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100° |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Adaptive Boost Technology | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Turbo Boost Maximum Technology 3.0 ‡ | Yes |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility ‡ | Intel vPro® Enterprise | Intel vPro® Essentials | Intel vPro® Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) ‡ | Yes |
| Intel Standard Manageability (ISM) ‡ | Yes |
| Intel Remote Platform Erase (RPE) ‡ | Yes |













