Intel Core i7-13700K UP To 5.40 GHz Processor
ProductSpecification
| Brand | Intel |
| Product Type | Processor |
| Product Model | i7-13700K |
| Essentials | |
| Product Collection | 13th Generation Intel Core i7 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-13700K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 16 |
| As Of Performance-Cores | 8 |
| As Of Efficient-Cores | 8 |
| Total Threads | 24 |
| Maximum Turbo Frequency | 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
| Performance-Cores Max Turbo Frequency | 5.30 GHz |
| Efficient-Core Maximum Turbo Frequency | 4.20 GHz |
| Performance-Core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 24 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'22 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | Workstation |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Maximum As Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.60 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP) | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| As Of Displays Supported | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max Of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| T Junction | 100°C |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Maximum Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Enterprise | Intel vPro Essentials | Intel vPro Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | |
Original: $428.66
-70%$428.66
$128.60


Description
ProductSpecification
| Brand | Intel |
| Product Type | Processor |
| Product Model | i7-13700K |
| Essentials | |
| Product Collection | 13th Generation Intel Core i7 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-13700K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 16 |
| As Of Performance-Cores | 8 |
| As Of Efficient-Cores | 8 |
| Total Threads | 24 |
| Maximum Turbo Frequency | 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
| Performance-Cores Max Turbo Frequency | 5.30 GHz |
| Efficient-Core Maximum Turbo Frequency | 4.20 GHz |
| Performance-Core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 24 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'22 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | Workstation |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Maximum As Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.60 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP) | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| As Of Displays Supported | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max Of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| T Junction | 100°C |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Maximum Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Enterprise | Intel vPro Essentials | Intel vPro Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | |













