Intel Core i7-12700K 12th Generation Processor (UP To 5.00 GHz )
Product Specification
| Brand | Intel Core |
| Product Type | Processor |
| Product Model | i7-12700K |
| Essentials | |
| Product Collection | 12th Generation Intel Core i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 12 |
| # Of Performance-cores | 8 |
| # Of Efficient-Cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz |
| Performance-Core Max Turbo Frequency | 4.90 GHz |
| Efficient-Core Maximum Turbo Frequency | 3.80 GHz |
| Performance-Core Base Frequency | 3.60 GHz |
| Efficient-Core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'21 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | Workstation |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Maximum # Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # Of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Maximum # Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Maximum # Of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Maximum CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Maximum Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Optane Memory Supported ‡ | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility ‡ | Intel vPro Enterprise |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Managemen |
|
Original: $272.07
-70%$272.07
$81.62


Description
Product Specification
| Brand | Intel Core |
| Product Type | Processor |
| Product Model | i7-12700K |
| Essentials | |
| Product Collection | 12th Generation Intel Core i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 12 |
| # Of Performance-cores | 8 |
| # Of Efficient-Cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz |
| Performance-Core Max Turbo Frequency | 4.90 GHz |
| Efficient-Core Maximum Turbo Frequency | 3.80 GHz |
| Performance-Core Base Frequency | 3.60 GHz |
| Efficient-Core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'21 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | Workstation |
| Memory Specifications | |
| Maximum Memory Size (Dependent On Memory Type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Maximum # Of Memory Channels | 2 |
| Maximum Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Maximum Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Maximum Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Maximum Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # Of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Maximum # Of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Maximum # Of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Maximum CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Maximum Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
| Intel Optane Memory Supported ‡ | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro Eligibility ‡ | Intel vPro Enterprise |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Managemen |
|













