HTC Smart Clamp Meter 600A 21S
ProductDescription
-
Key Features
-
Display LCD with Bargraph
-
Auto Power Off (APO 5 minutes)
-
Flash Light no operation sensing signal will shutdown
ProductSpecification
| Brand | HTC | |
| Product Type | Clamp Meter | |
| Product Model | 21S | |
| Specification | Range Resolution | Accuracy |
| DC Voltage | 600mV/6V/60V/600V | ±(0.5%+5) |
| AC Voltage | 600mV/6V/60V/600V | ±(0.8%+5) |
| DC Current | 60A/600A | ±(2.5%+5) |
| AC Current | 60A/600A | ±(2.5%+5) |
| Resistance | 600Ω/6kO/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+5) |
| Capacitance | 6nF/60nF/600nF/ | ±(4.0%+5) |
| Frequency | 100Hz/1000Hz/10kHz/100kHz | ±(1.0%+3) |
|
| 10MHz | ±(3.0%+3) |
| Duty | 1%~99% | ±(3.0%+3) |
| Temperature | -40ºC~1000ºC | ±(1.0%+3 |
| (ºC/ºF) | -40ºC~1832ºC | ±(1.0%+3) |
| Continuity | 600Ω | Yes |
| Diode | Yes | |
| NCV | Yes | |
| Counts | 6000 | |
| Analog Bar | Yes | |
| Data Hold | Yes | |
| Max/Min | Yes | |
| Backlight | Yes | |
| Flashlight | Yes | |
| DCA Zero | Yes | |
| Smart or (Auto) | Yes | |
| Low battery Indication | Yes | |
| Auto Power Off | Yes | |
| True RMS | Yes | |
| Power | 3×1.5V AAA Batteries | |
| Safety Rating | ENG1010-1,2-030; EN61010-2-033; | |
| Included Components | Test leads,User Manual,TP04 Thermocouple Probe | |
| Dimension(H x W x D) | 197 x 73 x 34 | |
| Weight | Approx 206 g | |
| Warranty | 1 Year | |
OtherDetails
| Dimension (CM) - L x B x H | 19.7 x 7.3 x 3.4 |
| Unit of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Digital Multimeter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |



Description
ProductDescription
-
Key Features
-
Display LCD with Bargraph
-
Auto Power Off (APO 5 minutes)
-
Flash Light no operation sensing signal will shutdown
ProductSpecification
| Brand | HTC | |
| Product Type | Clamp Meter | |
| Product Model | 21S | |
| Specification | Range Resolution | Accuracy |
| DC Voltage | 600mV/6V/60V/600V | ±(0.5%+5) |
| AC Voltage | 600mV/6V/60V/600V | ±(0.8%+5) |
| DC Current | 60A/600A | ±(2.5%+5) |
| AC Current | 60A/600A | ±(2.5%+5) |
| Resistance | 600Ω/6kO/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+5) |
| Capacitance | 6nF/60nF/600nF/ | ±(4.0%+5) |
| Frequency | 100Hz/1000Hz/10kHz/100kHz | ±(1.0%+3) |
|
| 10MHz | ±(3.0%+3) |
| Duty | 1%~99% | ±(3.0%+3) |
| Temperature | -40ºC~1000ºC | ±(1.0%+3 |
| (ºC/ºF) | -40ºC~1832ºC | ±(1.0%+3) |
| Continuity | 600Ω | Yes |
| Diode | Yes | |
| NCV | Yes | |
| Counts | 6000 | |
| Analog Bar | Yes | |
| Data Hold | Yes | |
| Max/Min | Yes | |
| Backlight | Yes | |
| Flashlight | Yes | |
| DCA Zero | Yes | |
| Smart or (Auto) | Yes | |
| Low battery Indication | Yes | |
| Auto Power Off | Yes | |
| True RMS | Yes | |
| Power | 3×1.5V AAA Batteries | |
| Safety Rating | ENG1010-1,2-030; EN61010-2-033; | |
| Included Components | Test leads,User Manual,TP04 Thermocouple Probe | |
| Dimension(H x W x D) | 197 x 73 x 34 | |
| Weight | Approx 206 g | |
| Warranty | 1 Year | |
OtherDetails
| Dimension (CM) - L x B x H | 19.7 x 7.3 x 3.4 |
| Unit of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Digital Multimeter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |













