HTC Pen Voltage Detector With LCD Display AC-VI
Product Description
-
Key Features
-
Display LCD with Bargraph
-
Auto Power Off (APO 5 minutes)
-
Flash Light no operation sensing signal will shutdown
-
Signal Intensity Four Level
Product Specification
| Brand | HTC |
| Product Type | Voltage Detector |
| Product Model | AC-VI |
| AC Voltage | 12~1000,50/60Hz |
| Operating Temperature | 0~40º |
| Storage Temperature | -10~50º |
| Humidity | ≤95% |
| Altitude | ≤2000m |
| IP-Protection | IP66 |
| CAT. III | 1000V |
| CAT. IV | 600V |
| Battery | 2×1.5V AAA |
| Warranty | 1 Year |
Other Details
| Dimension (CM) - L x B x H | 14.5 x 2.5 x 2.1 |
| Unit of Measurement | 1 Piece |
| Weight | 0.5 kg |
| Generic Type | Voltage Detector |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |
1000136634
ProductDescription
-
Key Features
-
Full Colour Display
-
Mainly used for measurement of transformation de resistance, transformer winding resistance, network connectivity, cable conductor resistance, contact resistance of switches, connectors, relays, winding, motor, transformers winding resistence and metal riveting resistance, metal component coupling between resistance test, low resistance testing, contact resistance testing, etc.
-
Resistance range:10.0μO~50.00 KO
-
Measuring current:10A, 5A, 1A, 0.1A, 10 mA, 1 mA
-
Self discharge:Yes
ProductSpecification
| Brand | HTC | ||
| Product Type | Micro Ohm Meter | ||
| Product Model | MO-5252 | ||
| Range | Accuracy | Resolution | Measuring current |
| 10.0 μΩ ~ 1000.0 μΩ | +0.2%FS ±10 dgt | 0.1 μΩ | 10A |
| 1.00 mΩ~100.00mΩ | +0.2%FS ±10 dgt | 0.01 mΩ | |
| 100.0 mΩ~1000.0mΩ | +0.2%FS ±10 dgt | 0.1 mΩ | 5A |
| 1.000 Ω~10.000Ω | +0.2%FS ±10 dgt | 0.001 Ω | 1A |
| 10.00 Ω~100.00Ω |
+0.2%FS ±10 dgt | 0.01 Ω | 0.1A |
| 100.0 Ω~1000.0Ω | +0.2%FS ±10 dgt | 0.1 Ω | 10mA |
| 1.000 KΩ~10.00KΩ | +0.2%FS ±10 dgt | 0.001 KΩ | 1mA |
| 10.00 KΩ~50.00KΩ | +0.2%FS ±20 dgt | 0.01 mΩ | |
| Functional Protection | Yes | ||
| Maximum Short Circuit Current | 10A | ||
| Overload Protection | Yes | ||
| Data Storage | 500 groups | ||
| View Data | Data access function | ||
| LCD size | 108 x 65 mm | ||
| Power Source | DC 12.6V 250mAh Batteries | ||
| Included Components | Kelvin Test Lead (Red 5M, Black 5M) Charger | ||
| Dimension(H x W x D) | 240 x 188 x 85 | ||
| Warranty | 1 Year | ||
OtherDetails
| Dimension (CM) - L x B x H | 24 x 18.8 x 8.5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.5 kg |
| Generic Type | Micro Ohm Meter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |
Original: $6.71
-70%$6.71
$2.01
Description
Product Description
-
Key Features
-
Display LCD with Bargraph
-
Auto Power Off (APO 5 minutes)
-
Flash Light no operation sensing signal will shutdown
-
Signal Intensity Four Level
Product Specification
| Brand | HTC |
| Product Type | Voltage Detector |
| Product Model | AC-VI |
| AC Voltage | 12~1000,50/60Hz |
| Operating Temperature | 0~40º |
| Storage Temperature | -10~50º |
| Humidity | ≤95% |
| Altitude | ≤2000m |
| IP-Protection | IP66 |
| CAT. III | 1000V |
| CAT. IV | 600V |
| Battery | 2×1.5V AAA |
| Warranty | 1 Year |
Other Details
| Dimension (CM) - L x B x H | 14.5 x 2.5 x 2.1 |
| Unit of Measurement | 1 Piece |
| Weight | 0.5 kg |
| Generic Type | Voltage Detector |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |
1000136634
ProductDescription
-
Key Features
-
Full Colour Display
-
Mainly used for measurement of transformation de resistance, transformer winding resistance, network connectivity, cable conductor resistance, contact resistance of switches, connectors, relays, winding, motor, transformers winding resistence and metal riveting resistance, metal component coupling between resistance test, low resistance testing, contact resistance testing, etc.
-
Resistance range:10.0μO~50.00 KO
-
Measuring current:10A, 5A, 1A, 0.1A, 10 mA, 1 mA
-
Self discharge:Yes
ProductSpecification
| Brand | HTC | ||
| Product Type | Micro Ohm Meter | ||
| Product Model | MO-5252 | ||
| Range | Accuracy | Resolution | Measuring current |
| 10.0 μΩ ~ 1000.0 μΩ | +0.2%FS ±10 dgt | 0.1 μΩ | 10A |
| 1.00 mΩ~100.00mΩ | +0.2%FS ±10 dgt | 0.01 mΩ | |
| 100.0 mΩ~1000.0mΩ | +0.2%FS ±10 dgt | 0.1 mΩ | 5A |
| 1.000 Ω~10.000Ω | +0.2%FS ±10 dgt | 0.001 Ω | 1A |
| 10.00 Ω~100.00Ω |
+0.2%FS ±10 dgt | 0.01 Ω | 0.1A |
| 100.0 Ω~1000.0Ω | +0.2%FS ±10 dgt | 0.1 Ω | 10mA |
| 1.000 KΩ~10.00KΩ | +0.2%FS ±10 dgt | 0.001 KΩ | 1mA |
| 10.00 KΩ~50.00KΩ | +0.2%FS ±20 dgt | 0.01 mΩ | |
| Functional Protection | Yes | ||
| Maximum Short Circuit Current | 10A | ||
| Overload Protection | Yes | ||
| Data Storage | 500 groups | ||
| View Data | Data access function | ||
| LCD size | 108 x 65 mm | ||
| Power Source | DC 12.6V 250mAh Batteries | ||
| Included Components | Kelvin Test Lead (Red 5M, Black 5M) Charger | ||
| Dimension(H x W x D) | 240 x 188 x 85 | ||
| Warranty | 1 Year | ||
OtherDetails
| Dimension (CM) - L x B x H | 24 x 18.8 x 8.5 |
| Unit of Measurement | 1 Piece |
| Weight | 0.5 kg |
| Generic Type | Micro Ohm Meter |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |














