HTC Digital Insulation Tester 10KV-15KV 8252IN
Product Description
-
Key Features
-
Polarization Index (PI)
-
Dielectric Absorption (DAR)
-
Auto Power Off (APO 15 Minutes)
-
USB Interface
-
High Voltage Indication
Product Specification
| Brand | HTC | |
| Product Type | Insulation Tester | |
| Product Model | 8251IN | |
| Rated Applied Voltage | 500;1000;2500;5KV;10KV;15KV | |
| Resistance Limit Range | 0.01 MΩ ~ 50TΩ | |
| Resolution | 0.01MΩ | |
| Accuracy | ±3%rdg±5dgt | |
| Output Short-Circuit Current | ≥6mA | |
| Function | Insulation resistance test, voltage test, current test, capacitance test | |
| Basic Condition | Basic condition23º±5º, below 75%rh | |
| Rated Voltage (V) | 500V;1000V;2500V;5000V;10 KV;15KV | Accuracy rated voltage x (1±10%) |
| Insulation Resistance Range (GΩ) | 0.01MΩ -50TΩ | |
| Accuracy | ±3%rdg±5dgt | |
| Resolution | 0.01MΩ | |
| DC Voltage Range | 0.1~1000V | |
| Accuracy | ±1.5%rdg±5dg | |
| Resolution | 0.1V | |
| AC Voltage Range | 0.1~750V | |
| Accuracy | ±1.5%rdg±5dgt | |
| Resolution | 0.1V | |
| DC Current Measurement | 0.01nA~6mA | |
| Accuracy | ±5%rdg±5dgt | |
| Resolution | 0.01nA | |
| Capacitance Test | 10nF~60uF | |
| Accuracy | ±10%rdg±5dgt | |
| Resolution | 10nF | |
| Power Consumption | Standby: 30mA Max (backlight off) | Turn on backlight: 42mA Max Measure:200mA Max(backlight off) | |
| Insulation Resistance | ≥50MΩ(between Measuring line and housing | |
| Pressure Resistance | AC3kV/50Hz 1min | |
| Working Temperature And Humidity | -10%ºC+50ºC<85%RH | |
| Storage Temperature And Humidity | -10%ºC+55ºC<90%RH | |
| Included Components | Meter 1PC | |
| Instrument Weight | 2720g (including battery) | |
| Warranty | 1 Year | |
Other Details
| Dimension (CM) - L x B x H | 19.7 x 7.3 x 3.4 |
| Unit of Measurement | 1 Piece |
| Weight | 2.5 kg |
| Generic Type | Insulation Resistance Tester |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |


Description
Product Description
-
Key Features
-
Polarization Index (PI)
-
Dielectric Absorption (DAR)
-
Auto Power Off (APO 15 Minutes)
-
USB Interface
-
High Voltage Indication
Product Specification
| Brand | HTC | |
| Product Type | Insulation Tester | |
| Product Model | 8251IN | |
| Rated Applied Voltage | 500;1000;2500;5KV;10KV;15KV | |
| Resistance Limit Range | 0.01 MΩ ~ 50TΩ | |
| Resolution | 0.01MΩ | |
| Accuracy | ±3%rdg±5dgt | |
| Output Short-Circuit Current | ≥6mA | |
| Function | Insulation resistance test, voltage test, current test, capacitance test | |
| Basic Condition | Basic condition23º±5º, below 75%rh | |
| Rated Voltage (V) | 500V;1000V;2500V;5000V;10 KV;15KV | Accuracy rated voltage x (1±10%) |
| Insulation Resistance Range (GΩ) | 0.01MΩ -50TΩ | |
| Accuracy | ±3%rdg±5dgt | |
| Resolution | 0.01MΩ | |
| DC Voltage Range | 0.1~1000V | |
| Accuracy | ±1.5%rdg±5dg | |
| Resolution | 0.1V | |
| AC Voltage Range | 0.1~750V | |
| Accuracy | ±1.5%rdg±5dgt | |
| Resolution | 0.1V | |
| DC Current Measurement | 0.01nA~6mA | |
| Accuracy | ±5%rdg±5dgt | |
| Resolution | 0.01nA | |
| Capacitance Test | 10nF~60uF | |
| Accuracy | ±10%rdg±5dgt | |
| Resolution | 10nF | |
| Power Consumption | Standby: 30mA Max (backlight off) | Turn on backlight: 42mA Max Measure:200mA Max(backlight off) | |
| Insulation Resistance | ≥50MΩ(between Measuring line and housing | |
| Pressure Resistance | AC3kV/50Hz 1min | |
| Working Temperature And Humidity | -10%ºC+50ºC<85%RH | |
| Storage Temperature And Humidity | -10%ºC+55ºC<90%RH | |
| Included Components | Meter 1PC | |
| Instrument Weight | 2720g (including battery) | |
| Warranty | 1 Year | |
Other Details
| Dimension (CM) - L x B x H | 19.7 x 7.3 x 3.4 |
| Unit of Measurement | 1 Piece |
| Weight | 2.5 kg |
| Generic Type | Insulation Resistance Tester |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country of Origin | India |














