HTC Clamp On Ground Resistance Tester With Current CE-8202
Product Description
-
4 Digit LCD Display with Black Screen
-
9,999 Count
-
Auto Power Off (APO)
-
Conductor Size: 55mm x 32mm
-
Data Logging System 300 groups memory
-
Measure 2 times / sec
-
Double Insulation Protection Level
-
Spare 1 & 10 Test Ring, to detect Self Precision
Product Specification
| Brand | HTC | ||
| Product Type | Tester | ||
| Product Model | CE-8202 | ||
| Resistance | Range | Resolution | Accuracy |
| 0.010~0.099Ω | 0.001Ω | ±1% of rdg + 0.1Ω digits | |
| 0.10~0.99Ω | 0.01Ω | ||
| 1.0~49.9Ω | 0.1Ω | ||
| 50.0~99.5Ω | 0.5Ω | ±1.5% of rdg + 0.5Ω digits | |
| 100~199Ω | 1Ω | ±2% of rdg + 1Ω digits | |
| 200~395Ω | 5Ω | ±5% of rdg + 5Ω digits | |
| 400~590Ω | 10Ω | ±10% of rdg + 10Ω digits | |
| 600~1000Ω | 20Ω | ±20% of rdg + 20Ω digits | |
| *900~1200Ω | 30Ω | ±(25% +30Ω) | |
| Current | Range | Resolution | Accuracy |
| 0.00mA~9.95mA | 0.1mA | ±(2.5% + 0.1mA) | |
| 10.0mA~99.0mA | 0.1mA | ±(2.5% + 5mA) | |
| 100mA~300mA | 1mA | ±(2.5% + 10mA) | |
| 0.30A~2.99A | 0.01A | ±(2.5% + 0.1A) | |
| 3.0A~9.9A | 0.1A | ±(2.5% + 0.3A) | |
| 10.0A~20.0A | 0.1A | ±(2.5% + 0.5A) | |
| Power | AA 1.5V X 4 | ||
| Dimension | 285 x 85 x 58 mm | ||
| Warranty | 1 Year | ||
Other Details
| Dimension (CM) - L x B x H | 285 x 85 x 58 |
| Unit Of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Ground Clamp |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country Of Origin | India |
Original: $303.99
-70%$303.99
$91.20

Description
Product Description
-
4 Digit LCD Display with Black Screen
-
9,999 Count
-
Auto Power Off (APO)
-
Conductor Size: 55mm x 32mm
-
Data Logging System 300 groups memory
-
Measure 2 times / sec
-
Double Insulation Protection Level
-
Spare 1 & 10 Test Ring, to detect Self Precision
Product Specification
| Brand | HTC | ||
| Product Type | Tester | ||
| Product Model | CE-8202 | ||
| Resistance | Range | Resolution | Accuracy |
| 0.010~0.099Ω | 0.001Ω | ±1% of rdg + 0.1Ω digits | |
| 0.10~0.99Ω | 0.01Ω | ||
| 1.0~49.9Ω | 0.1Ω | ||
| 50.0~99.5Ω | 0.5Ω | ±1.5% of rdg + 0.5Ω digits | |
| 100~199Ω | 1Ω | ±2% of rdg + 1Ω digits | |
| 200~395Ω | 5Ω | ±5% of rdg + 5Ω digits | |
| 400~590Ω | 10Ω | ±10% of rdg + 10Ω digits | |
| 600~1000Ω | 20Ω | ±20% of rdg + 20Ω digits | |
| *900~1200Ω | 30Ω | ±(25% +30Ω) | |
| Current | Range | Resolution | Accuracy |
| 0.00mA~9.95mA | 0.1mA | ±(2.5% + 0.1mA) | |
| 10.0mA~99.0mA | 0.1mA | ±(2.5% + 5mA) | |
| 100mA~300mA | 1mA | ±(2.5% + 10mA) | |
| 0.30A~2.99A | 0.01A | ±(2.5% + 0.1A) | |
| 3.0A~9.9A | 0.1A | ±(2.5% + 0.3A) | |
| 10.0A~20.0A | 0.1A | ±(2.5% + 0.5A) | |
| Power | AA 1.5V X 4 | ||
| Dimension | 285 x 85 x 58 mm | ||
| Warranty | 1 Year | ||
Other Details
| Dimension (CM) - L x B x H | 285 x 85 x 58 |
| Unit Of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Ground Clamp |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country Of Origin | India |












