HTC 360 TRE-B Analog Multimeter
Product Description
-
Features
-
Analog Multimeter with Mirror Scale
-
Inbuilt Buzzer and LED
-
0? Adjustable with x 100 Range
-
Transistor Test, HFE with Diode
-
Special Function
-
Diode Test
-
Functional Protection
-
Transistor Testing
-
Continuity Buzzer About 100
Product Specification
| Brand | HTC | |||
| Product Type | Analog Multimeter | |||
| Product Model | 360 TRE-B | |||
| DC Voltage | Range | Resolution | Resolution | |
| 0.1mV~1000V | 2OK?/V | 3; for 1000V ; 5 | ||
| AC Voltage | Range | Resolution | Accuracy | |
| 10V~1000V | 9K?/V | 4; for 1000V ; 5 | ||
| DC Current | Range | Resolution | Accuracy | |
| 50?A~10A | - | 3; for 10V ; 5 | ||
| Resistance | Range | Accuracy | ||
| 0.2?~2k? |
| |||
| 0.2?~2k? | ||||
| 20?~200k? | 3 | |||
| 200?~2M? |
| |||
| 2k?~20M? | ||||
| Power | AA 1.5V x 2 9V (6F22) x 1 | |||
| Accessories | Test Lead, Manual | |||
| Dimension | 148 x 100 x 35 mm | |||
| Warranty | 1 Year | |||
Other Details
| Dimension (CM) - L x B x H | 148 x 100 x 35 |
| Unit Of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Multimeters |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country Of Origin | India |
Original: $10.50
-70%$10.50
$3.15

Description
Product Description
-
Features
-
Analog Multimeter with Mirror Scale
-
Inbuilt Buzzer and LED
-
0? Adjustable with x 100 Range
-
Transistor Test, HFE with Diode
-
Special Function
-
Diode Test
-
Functional Protection
-
Transistor Testing
-
Continuity Buzzer About 100
Product Specification
| Brand | HTC | |||
| Product Type | Analog Multimeter | |||
| Product Model | 360 TRE-B | |||
| DC Voltage | Range | Resolution | Resolution | |
| 0.1mV~1000V | 2OK?/V | 3; for 1000V ; 5 | ||
| AC Voltage | Range | Resolution | Accuracy | |
| 10V~1000V | 9K?/V | 4; for 1000V ; 5 | ||
| DC Current | Range | Resolution | Accuracy | |
| 50?A~10A | - | 3; for 10V ; 5 | ||
| Resistance | Range | Accuracy | ||
| 0.2?~2k? |
| |||
| 0.2?~2k? | ||||
| 20?~200k? | 3 | |||
| 200?~2M? |
| |||
| 2k?~20M? | ||||
| Power | AA 1.5V x 2 9V (6F22) x 1 | |||
| Accessories | Test Lead, Manual | |||
| Dimension | 148 x 100 x 35 mm | |||
| Warranty | 1 Year | |||
Other Details
| Dimension (CM) - L x B x H | 148 x 100 x 35 |
| Unit Of Measurement | 1 Piece |
| Weight | 1 kg |
| Generic Type | Multimeters |
| Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
| Country Of Origin | India |














