Gigabyte Solid State Drive 480GB
Product Description
-
Form Factor 2.5-inch internal SSD
-
Interface SATA 6.0Gb/s
-
Total Capacity 480GB
-
Sequential Read speed up to 550 MB/s
-
Sequential Write speed up to 480 MB/s
-
TRIM & S.M.A.R.T supported
Product Specification
| Brand | Gigabyte |
| Product Type | Solid State Drive |
| Interface | SATA 6.0Gb/s |
| Total Capacity | 480GB |
| Form Factor | 2.5-inch internal SSD |
| NAND | NAND Flash |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 480 MB/s |
| Random Read IOPS | Up to 75k |
| Random Write IOPS | Up to 70k |
| Mean Time Between Failure(MTBF) | 2M hours |
| Power Consumption(Active) | Average: R : 2240mW; W : 2610mW |
| Power Consumption(Idle) | 170mW |
| Temperature(Operating) | 0°C to 70°C |
| Temperature(Storage) | -40°C to 85°C |
| Dimension | 69.85 x 7 x 100 mm |
| Warranty | As Per Manufacturer Terms and Condition |
Original: $48.70
-70%$48.70
$14.61


Description
Product Description
-
Form Factor 2.5-inch internal SSD
-
Interface SATA 6.0Gb/s
-
Total Capacity 480GB
-
Sequential Read speed up to 550 MB/s
-
Sequential Write speed up to 480 MB/s
-
TRIM & S.M.A.R.T supported
Product Specification
| Brand | Gigabyte |
| Product Type | Solid State Drive |
| Interface | SATA 6.0Gb/s |
| Total Capacity | 480GB |
| Form Factor | 2.5-inch internal SSD |
| NAND | NAND Flash |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 480 MB/s |
| Random Read IOPS | Up to 75k |
| Random Write IOPS | Up to 70k |
| Mean Time Between Failure(MTBF) | 2M hours |
| Power Consumption(Active) | Average: R : 2240mW; W : 2610mW |
| Power Consumption(Idle) | 170mW |
| Temperature(Operating) | 0°C to 70°C |
| Temperature(Storage) | -40°C to 85°C |
| Dimension | 69.85 x 7 x 100 mm |
| Warranty | As Per Manufacturer Terms and Condition |













