Gigabyte NVMe Solid State Drive 512GB
Product Description
-
Form Factor M.2 2280
-
Interface PCI-Express 3.0 x4, NVMe 1.3
-
Total Capacity 512GB
-
Sequential Read Speed up to 1700 MB/s
-
Sequential Write speed up to 1550 MB/s
-
HMB(Host Memory Buffer) supported
-
TRIM & S.M.A.R.T supported
Product Specification
| Brand | Gigabyte |
| Product Type | Solid State Drive |
| Model | NVMe |
| Interface | PCI-Express 3.0 x4, NVMe 1.3 |
| Total Capacity | 512GB |
| Form Factor | M.2 2280 |
| NAND | NAND Flash |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 1700 MB/s |
| Sequential Write Speed | Up to 1550 MB/s |
| Random Read IOPS | Up to 270k |
| Random Write IOPS | Up to 340k |
| Mean Time Between Failure(MTBF) | 1.5M hours |
| Power Consumption(Active) | Avg. read : 3.3W ; Write : 2.8W |
| Power Consumption(Idle) | 1.8mW |
| Temperature(Operating) | 0°C to 70°C |
| Temperature(Storage) | -40°C to 85°C |
| Dimension | 80 x 22 x 2.3 mm |
| Warranty | As Per Manufacturer Terms and Condition |



Description
Product Description
-
Form Factor M.2 2280
-
Interface PCI-Express 3.0 x4, NVMe 1.3
-
Total Capacity 512GB
-
Sequential Read Speed up to 1700 MB/s
-
Sequential Write speed up to 1550 MB/s
-
HMB(Host Memory Buffer) supported
-
TRIM & S.M.A.R.T supported
Product Specification
| Brand | Gigabyte |
| Product Type | Solid State Drive |
| Model | NVMe |
| Interface | PCI-Express 3.0 x4, NVMe 1.3 |
| Total Capacity | 512GB |
| Form Factor | M.2 2280 |
| NAND | NAND Flash |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 1700 MB/s |
| Sequential Write Speed | Up to 1550 MB/s |
| Random Read IOPS | Up to 270k |
| Random Write IOPS | Up to 340k |
| Mean Time Between Failure(MTBF) | 1.5M hours |
| Power Consumption(Active) | Avg. read : 3.3W ; Write : 2.8W |
| Power Consumption(Idle) | 1.8mW |
| Temperature(Operating) | 0°C to 70°C |
| Temperature(Storage) | -40°C to 85°C |
| Dimension | 80 x 22 x 2.3 mm |
| Warranty | As Per Manufacturer Terms and Condition |













