Faber Supreme Plus C AI Gas Stove 4 Brass Burner
Product Specification
| Brand | Faber |
| Product Type | Cooktop |
| Product Model | Supreme Plus C AI |
| No Of Burner | 4 (Small-1, Medium-2, Jumbo-1) |
| Burner Type | Brass Burner |
| Pan Support | MS Powder Coated |
| Ignition Type | Auto Ignition |
| Finish | SS Matt Finish |
| Dimension (W x D x H) | 635 X 500 X 145 mm |
| Warranty | 2Years on Comprehensive, 7Years on Glass, 5Years on Valve, 5Years on Burner |
Other Details
| Dimension (CM) - L x W x H | 50 x 63.5 x 14.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 10 kg |
| Generic Type | Glass Top Gas Stoves |
| Manufacturer Details | Franke Faber India Private Limited S. No.1086/1, 1086/2 Village Sanaswadi, Taluka Shirur, Pune – 412208, Maharashtra, India |
| Packer Details | Franke Faber India Private Limited S. No.1086/1, 1086/2 Village Sanaswadi, Taluka Shirur, Pune – 412208, Maharashtra, India |
| Country Of Origin | India |





Description
Product Specification
| Brand | Faber |
| Product Type | Cooktop |
| Product Model | Supreme Plus C AI |
| No Of Burner | 4 (Small-1, Medium-2, Jumbo-1) |
| Burner Type | Brass Burner |
| Pan Support | MS Powder Coated |
| Ignition Type | Auto Ignition |
| Finish | SS Matt Finish |
| Dimension (W x D x H) | 635 X 500 X 145 mm |
| Warranty | 2Years on Comprehensive, 7Years on Glass, 5Years on Valve, 5Years on Burner |
Other Details
| Dimension (CM) - L x W x H | 50 x 63.5 x 14.5 |
| Unit Of Measurement | 1 Piece |
| Weight | 10 kg |
| Generic Type | Glass Top Gas Stoves |
| Manufacturer Details | Franke Faber India Private Limited S. No.1086/1, 1086/2 Village Sanaswadi, Taluka Shirur, Pune – 412208, Maharashtra, India |
| Packer Details | Franke Faber India Private Limited S. No.1086/1, 1086/2 Village Sanaswadi, Taluka Shirur, Pune – 412208, Maharashtra, India |
| Country Of Origin | India |














