Eibenstock Depth Of Cut 50 mm TCT Annular Cutter 0.5 mm
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 5223107 | 13.5 mm 5223108 | 14.5 mm 431640 | 16.5 mm 240294N | 17.5 mm 431556N | 19.5 mm 431557N | 21.5 mm 431558N | 23.5 mm 240292N | 25.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 50 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |
Original: $32.25
-70%$32.25
$9.67
Description
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 5223107 | 13.5 mm 5223108 | 14.5 mm 431640 | 16.5 mm 240294N | 17.5 mm 431556N | 19.5 mm 431557N | 21.5 mm 431558N | 23.5 mm 240292N | 25.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 50 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |












