Eibenstock Depth Of Cut 35 mm TCT Annular Cutter 0.5 mm
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 522313 | 17.5 mm 431632N | 23.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 35 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |
Original: $29.11
-70%$29.11
$8.73
Description
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 522313 | 17.5 mm 431632N | 23.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 35 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |












