Eibenstock Depth Of Cut 100 mm TCT Annular Cutter 0.5 mm
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 400253 | 21.5 mm 5223124 | 23.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 100 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |

Description
Product Description
| Brand | Eibenstock |
| Product Type | Annular Cutter |
| Product Code | Diameter | 400253 | 21.5 mm 5223124 | 23.5 mm |
| TCT Cutter | 0.5 mm |
| Depth Of Cut | 100 mm |
| Note | Actual product image may vary from that shown on the picture |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (CM) - L x B x H | 27 x 5 x 5 |
| Unit of Measurement | 1 Piece |
| Weight | 7.5 kg |
| Generic Type | Annular Cutters |
| Manufacturer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Packer Details | Eibenstock Positron, Kolhapur: Plot no.144, 1/2/3, KATP Industrial Estate, Tardal Tal: Hatkanangle, Dist: Kolhapur - 416122, Maharashtra , India |
| Country of Origin | India |












