Dolphy Automatic Curve-Neck Design Sensor Tap With Infrared Sensor DAST0016
ProductDescription
-
Dolphy's Automatic Brass Sensor Tap is a chrome sink tap made of quality solid brass which is great for home and commercial use
-
Equipped with a sensor, the tap automatically supplies water as soon as hands are within sensing range and stops when you move away your hands
-
This efficient tap is designed for a smooth operation and a drip-free experience
-
Features
-
Solid Stainless Steel & Brass body
-
Quick Explanation
-
Sensor Type: Infra-Red Sensor
ProductSpecification
| Brand | Dolphy |
| Product Type | Sensor Tap |
| Product Model | DAST0016 |
| Mount Type | Counter Mount |
| Operation | Infra-Red Sensor |
| Control Box | Diameter Of 'Inlet' Pipe: G1/2" |
| Diameter Of 'Outlet' Pipe: G1/2" | |
| Water Pressure Range | 0.5 (Min) - 5 Bar (1 Bar Or Above For Best Performance) |
| Dual Operation | Electrical + Battery |
| Voltage | DC6V Or AC220V-240V (6V Output) |
| Battery Consumption (DC) | 4 x AA Duracell Battery (Not Included) |
| Power Consumption | 0.03 W |
| Sensing Distance | 10-20 cm |
| Respond Time | 1 Second |
| Silent Consumption | 0.003mW |
| Environment Temperature | 1-45 C |
| Flow Rate | 1.0L - 1.5L/min |
| Water Temperature | 0-80 Deg Celcius |
| Noise Class | 1 |
| Flexible Supply Hose | 1 |
| Faucet Material | Brass |
| Finish | Chrome-Plated |
| Warranty | As Per Manufacturer Terms and Condition |

Description
ProductDescription
-
Dolphy's Automatic Brass Sensor Tap is a chrome sink tap made of quality solid brass which is great for home and commercial use
-
Equipped with a sensor, the tap automatically supplies water as soon as hands are within sensing range and stops when you move away your hands
-
This efficient tap is designed for a smooth operation and a drip-free experience
-
Features
-
Solid Stainless Steel & Brass body
-
Quick Explanation
-
Sensor Type: Infra-Red Sensor
ProductSpecification
| Brand | Dolphy |
| Product Type | Sensor Tap |
| Product Model | DAST0016 |
| Mount Type | Counter Mount |
| Operation | Infra-Red Sensor |
| Control Box | Diameter Of 'Inlet' Pipe: G1/2" |
| Diameter Of 'Outlet' Pipe: G1/2" | |
| Water Pressure Range | 0.5 (Min) - 5 Bar (1 Bar Or Above For Best Performance) |
| Dual Operation | Electrical + Battery |
| Voltage | DC6V Or AC220V-240V (6V Output) |
| Battery Consumption (DC) | 4 x AA Duracell Battery (Not Included) |
| Power Consumption | 0.03 W |
| Sensing Distance | 10-20 cm |
| Respond Time | 1 Second |
| Silent Consumption | 0.003mW |
| Environment Temperature | 1-45 C |
| Flow Rate | 1.0L - 1.5L/min |
| Water Temperature | 0-80 Deg Celcius |
| Noise Class | 1 |
| Flexible Supply Hose | 1 |
| Faucet Material | Brass |
| Finish | Chrome-Plated |
| Warranty | As Per Manufacturer Terms and Condition |












