Dahua Entry IR Fixed-Focal Bullet Network Camera 4MP DH-IPC-HFW1431S1P-A-S4
Product Description
-
4-MP 1/2.7" CMOS image sensor,low luminance,and high definition image
-
Outputs 4 MP (2560 × 1440) @25/30 fps,and supports max. 4 MP (2688 × 1520) @20 fps
-
ROI, SMART H.264+/H.265+,flexible coding, applicable to various bandwidth and storage environments
-
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering,network disconnection,IP conflict,audio detection and illegal access
-
Functions
-
With advanced scene-adaptive rate control algorithm,Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264,provides high-quality video,and reduces the cost of storage and transmission
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
Motion Detection
-
When moving objects appear in the monitoring image,Dahua Motion Detection technology triggers alarm or records
-
Dahua network cameras employ a series of security technologies,including security authentication and authorization,access control protocols,trusted protection,encrypted transmission and encrypted
storage -
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function,and the enclosure can work normally after soaking
in 1 m deep water for 30 minutes -
Wide voltage: The camera allows ±30% (for some power supplies)input voltage tolerance (wide voltage range),and it is widely applied to outdoor environment with instable voltage
Product Specification
| Brand | Dahua | ||||
| Product Type | Bullet Camera | ||||
| Product Model | DH-IPC-HFW1431S1P-A-S4 | ||||
| Series | Entry | ||||
| Camera | |||||
| Image Sensor | 1/2.7”4Megapixel progressive CMOS | ||||
| Effective Pixels | 2688 (H) × 1520 (V) | ||||
| RAM/ROM | 128MB/16MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | More than 56dB | ||||
| IR Distance | 30m(98.4ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-90° Rotation: 0°-360° | ||||
| Lens | |||||
| Lens Type | Fixed-Focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm 3.6 mm | ||||
| Maximum Aperture | |||||
| Field Of View | 2.8 mm: Horizontal: 104°; Vertical: 58°; Diagonal: 124° 3.6 mm: Horizontal: 88°; Vertical: 48°; Diagonal: 103° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.2 m (3.94 ft) | ||||
| DORI Distance | |||||
| Lens | Detect | Observe | Recognize | Identify | |
| 2.8 mm | 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
| 3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |
| Video | |||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region Of Interest | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Audio Compression | G.711A; G.711Mu; G.726 | ||||
| Built-In MIC | Yes | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Edge Storage | FTP | ||||
| Browser | IE | ||||
| Management Software | Smart PSS, DSS, DMSS > | ||||
| Mobile Phone | IOS, Android | ||||
| Power | |||||
| Power Supply | 12V DC/POE (802.3af) | ||||
| Power Consumption | Basic: 1.9 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + IR intensity): 3.8 W (12 VDC); 5 W (PoE) | ||||
| Environmental | |||||
| Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
| Ingress Protection | IP67 | ||||
| Construction | |||||
| Casing | Metal+Plastic | ||||
| Colour | White | ||||
| Warranty | As Per Manufacturer Terms and Condition | ||||
Other Details
| Dimension (MM) – LxWxH | 162.6 x 70 x 70 |
| Unit Of Measurement | 1 Piece |
| Generic Name | Bullet Camera |
| Weight | 0.350 kg |
| Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China |
| Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China |
| Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
| Country Of Origin | China |

Description
Product Description
-
4-MP 1/2.7" CMOS image sensor,low luminance,and high definition image
-
Outputs 4 MP (2560 × 1440) @25/30 fps,and supports max. 4 MP (2688 × 1520) @20 fps
-
ROI, SMART H.264+/H.265+,flexible coding, applicable to various bandwidth and storage environments
-
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering,network disconnection,IP conflict,audio detection and illegal access
-
Functions
-
With advanced scene-adaptive rate control algorithm,Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264,provides high-quality video,and reduces the cost of storage and transmission
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
Motion Detection
-
When moving objects appear in the monitoring image,Dahua Motion Detection technology triggers alarm or records
-
Dahua network cameras employ a series of security technologies,including security authentication and authorization,access control protocols,trusted protection,encrypted transmission and encrypted
storage -
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function,and the enclosure can work normally after soaking
in 1 m deep water for 30 minutes -
Wide voltage: The camera allows ±30% (for some power supplies)input voltage tolerance (wide voltage range),and it is widely applied to outdoor environment with instable voltage
Product Specification
| Brand | Dahua | ||||
| Product Type | Bullet Camera | ||||
| Product Model | DH-IPC-HFW1431S1P-A-S4 | ||||
| Series | Entry | ||||
| Camera | |||||
| Image Sensor | 1/2.7”4Megapixel progressive CMOS | ||||
| Effective Pixels | 2688 (H) × 1520 (V) | ||||
| RAM/ROM | 128MB/16MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | More than 56dB | ||||
| IR Distance | 30m(98.4ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-90° Rotation: 0°-360° | ||||
| Lens | |||||
| Lens Type | Fixed-Focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm 3.6 mm | ||||
| Maximum Aperture | |||||
| Field Of View | 2.8 mm: Horizontal: 104°; Vertical: 58°; Diagonal: 124° 3.6 mm: Horizontal: 88°; Vertical: 48°; Diagonal: 103° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.2 m (3.94 ft) | ||||
| DORI Distance | |||||
| Lens | Detect | Observe | Recognize | Identify | |
| 2.8 mm | 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
| 3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |
| Video | |||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region Of Interest | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Audio Compression | G.711A; G.711Mu; G.726 | ||||
| Built-In MIC | Yes | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Edge Storage | FTP | ||||
| Browser | IE | ||||
| Management Software | Smart PSS, DSS, DMSS > | ||||
| Mobile Phone | IOS, Android | ||||
| Power | |||||
| Power Supply | 12V DC/POE (802.3af) | ||||
| Power Consumption | Basic: 1.9 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + IR intensity): 3.8 W (12 VDC); 5 W (PoE) | ||||
| Environmental | |||||
| Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
| Ingress Protection | IP67 | ||||
| Construction | |||||
| Casing | Metal+Plastic | ||||
| Colour | White | ||||
| Warranty | As Per Manufacturer Terms and Condition | ||||
Other Details
| Dimension (MM) – LxWxH | 162.6 x 70 x 70 |
| Unit Of Measurement | 1 Piece |
| Generic Name | Bullet Camera |
| Weight | 0.350 kg |
| Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China |
| Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China |
| Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
| Country Of Origin | China |












