Dahua 4 MP Entry IR Fixed Focal Network Bullet Camera DH-IPC-HFW1430S1P-A-S4
ProductDescription
-
Key Features
-
4-MP 1/3Inch CMOS image sensor, low luminance, and high definition image
-
Outputs maximum 4 MP (2560 × 1440) @25/30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in IR LED, and the maximum illumination distance is 30 m
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access
-
Built in MIC
-
12 VDC/PoE power supply, easy for installation
-
IP67 protection
ProductSpecification
| Brand | Dahua | ||||
| Product Type | Network Bullet Camera | ||||
| Product Model | DH-IPC-HFW1430S1P-A-S4 | ||||
| Camera | |||||
| Image Sensor | 1/3Inch CMOS | ||||
| Maximum Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | 30 m (98.43 ft) (IR) | ||||
| Illuminator On/Off Control | Auto;Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Maximum Aperture | F2.0 | ||||
| Field Of View | 2.8 mm: H: 90°; V: 50°; D: 107° 3.6 mm: H: 76°; V: 40°; D: 92° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1 m (3.28 ft) 3.6 mm: 1.4 m (4.59 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 68.0 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
| 3.6 mm | 85.2 m (279.52 ft) | 34.1 m (111.88 ft) | 17.0 m (55.77 ft) | 8.5 m (27.88 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | ||||
| Stream Capability | 2 Streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto;Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region Of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/180° (0° by default) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-In MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK And API | Yes | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
| User/Host | 6 (Total bandwidth: 24 M) | ||||
| Storage | FTP | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS;Android | ||||
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | ||||
| Certification | |||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Maximum (ICR + H.265+IR intensity): 3.4 W (12 VDC); 4.4 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection | |||||
Original: $47.08
-70%$47.08
$14.12
Description
ProductDescription
-
Key Features
-
4-MP 1/3Inch CMOS image sensor, low luminance, and high definition image
-
Outputs maximum 4 MP (2560 × 1440) @25/30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in IR LED, and the maximum illumination distance is 30 m
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access
-
Built in MIC
-
12 VDC/PoE power supply, easy for installation
-
IP67 protection
ProductSpecification
| Brand | Dahua | ||||
| Product Type | Network Bullet Camera | ||||
| Product Model | DH-IPC-HFW1430S1P-A-S4 | ||||
| Camera | |||||
| Image Sensor | 1/3Inch CMOS | ||||
| Maximum Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | 30 m (98.43 ft) (IR) | ||||
| Illuminator On/Off Control | Auto;Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Maximum Aperture | F2.0 | ||||
| Field Of View | 2.8 mm: H: 90°; V: 50°; D: 107° 3.6 mm: H: 76°; V: 40°; D: 92° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1 m (3.28 ft) 3.6 mm: 1.4 m (4.59 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 68.0 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
| 3.6 mm | 85.2 m (279.52 ft) | 34.1 m (111.88 ft) | 17.0 m (55.77 ft) | 8.5 m (27.88 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | ||||
| Stream Capability | 2 Streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto;Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region Of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/180° (0° by default) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-In MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK And API | Yes | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
| User/Host | 6 (Total bandwidth: 24 M) | ||||
| Storage | FTP | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS;Android | ||||
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | ||||
| Certification | |||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Maximum (ICR + H.265+IR intensity): 3.4 W (12 VDC); 4.4 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection | |||||












