Benq MOBIUZ QHD Gaming Monitor 27Inch 240Hz EX270QM
Product Description
-
True Color Reproduction
-
The IPS display reproduces true colors by delivering natural hues with solid saturation and obvious contrasts
-
HDRi Makes HDR Content Smarter
-
HDRi, finetuned by BenQ color experts, auto-optimizes image color detail and clarity
-
It improves contrast through color saturation and by auto-adapting to ambient light for a unique MOBIUZ gaming experience
-
Light Tuner
-
With Light Tuner, choose from 20 color settings for your favorite effect
-
Create the FPS or RPG experience that’s right for you
-
Black eQualizer
-
Black eQualizer brings out all the details in dark areas of the screen
-
1ms GtG Fast Response
-
With 1ms GtG fast response time, the EX270QM delivers next-generation clarity without ghosting
-
240Hz Refresh Rate
-
The fast 240Hz refresh rate combined with AMD FreeSync Premium Pro deliver fast responses for smooth gaming without tearing
-
Enchanting Sound Performance for Full Immersion
-
Everything you need for superb sound reproduction right here
-
Built-in speakers and five immersive sound modes designed for gamers deliver surround sound like you’ve never experienced
-
Plug it in, turn it on, and find yourself taken away
-
Scenario Mapping
-
Pair each of your Quick OSD presets with an input
-
Simply change your input and your settings automatically adjust
-
Eye-Care Tech for Extended Game Playing
-
Eye-Care Tech makes watching easy on the eyes for greater comfort during long gaming sessions
-
Brightness Intelligence Plus
-
Brightness Intelligence Plus automatically adjusts the display brightness and color temperature for a more comfortable viewing experience
-
Say goodbye to headaches, eye strain, and fatigue with brightness best adapted to your surroundings
Product Specification
| Brand | Benq |
| Product Type | Monitor |
| Product Model | EX270QM |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | Local Dimming |
| Resolution | 2560x1440 |
| Brightness | 400 nits |
| Brightness (Peak)(HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 240 |
| Color Gamut | 98% P3 |
| Color Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Language
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Connectivity | |
| HDMI (V2.0) | 1 |
| DisplayPort (V1.4) | 2 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-Free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| HDRi | Yes |
| Video Format Support | Yes |
| TUV Certificate | TUV Certificate |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (Normal) | 28 W |
| Power Consumption (Max) | 98 W |
| Power Consumption (Sleep Mode) | <0.5 W |
| Tilt (Down/Up) | -5˚ - 15˚ |
| Swivel (Left/Right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| VESA Wall Mount | 100x100 mm |
| Accessories | IO Cover, QSG, Warranty Card |
| Dimensions | 371.6x609x70.6 mm |
| Weight | 7.6 kg |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (MM) - L x B x H | 371.6x609x70.6 mm |
| Unit of Measurement | 1 Piece |
| Weight | 7.6 kg |
| Generic Type | Gaming Monitors |
| Manufacturer Details | BenQ Corporation Taipei, Taiwan |
| Packer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Importer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Country of Origin | Taiwan |



Description
Product Description
-
True Color Reproduction
-
The IPS display reproduces true colors by delivering natural hues with solid saturation and obvious contrasts
-
HDRi Makes HDR Content Smarter
-
HDRi, finetuned by BenQ color experts, auto-optimizes image color detail and clarity
-
It improves contrast through color saturation and by auto-adapting to ambient light for a unique MOBIUZ gaming experience
-
Light Tuner
-
With Light Tuner, choose from 20 color settings for your favorite effect
-
Create the FPS or RPG experience that’s right for you
-
Black eQualizer
-
Black eQualizer brings out all the details in dark areas of the screen
-
1ms GtG Fast Response
-
With 1ms GtG fast response time, the EX270QM delivers next-generation clarity without ghosting
-
240Hz Refresh Rate
-
The fast 240Hz refresh rate combined with AMD FreeSync Premium Pro deliver fast responses for smooth gaming without tearing
-
Enchanting Sound Performance for Full Immersion
-
Everything you need for superb sound reproduction right here
-
Built-in speakers and five immersive sound modes designed for gamers deliver surround sound like you’ve never experienced
-
Plug it in, turn it on, and find yourself taken away
-
Scenario Mapping
-
Pair each of your Quick OSD presets with an input
-
Simply change your input and your settings automatically adjust
-
Eye-Care Tech for Extended Game Playing
-
Eye-Care Tech makes watching easy on the eyes for greater comfort during long gaming sessions
-
Brightness Intelligence Plus
-
Brightness Intelligence Plus automatically adjusts the display brightness and color temperature for a more comfortable viewing experience
-
Say goodbye to headaches, eye strain, and fatigue with brightness best adapted to your surroundings
Product Specification
| Brand | Benq |
| Product Type | Monitor |
| Product Model | EX270QM |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | Local Dimming |
| Resolution | 2560x1440 |
| Brightness | 400 nits |
| Brightness (Peak)(HDR) | 600 nits |
| HDR | HDR10, VESA DisplayHDR 600 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 240 |
| Color Gamut | 98% P3 |
| Color Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| OSD Language
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Connectivity | |
| HDMI (V2.0) | 1 |
| DisplayPort (V1.4) | 2 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-Free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| HDRi | Yes |
| Video Format Support | Yes |
| TUV Certificate | TUV Certificate |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (Normal) | 28 W |
| Power Consumption (Max) | 98 W |
| Power Consumption (Sleep Mode) | <0.5 W |
| Tilt (Down/Up) | -5˚ - 15˚ |
| Swivel (Left/Right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100 mm |
| VESA Wall Mount | 100x100 mm |
| Accessories | IO Cover, QSG, Warranty Card |
| Dimensions | 371.6x609x70.6 mm |
| Weight | 7.6 kg |
| Warranty | As Per Manufacturer Terms and Condition |
Other Details
| Dimension (MM) - L x B x H | 371.6x609x70.6 mm |
| Unit of Measurement | 1 Piece |
| Weight | 7.6 kg |
| Generic Type | Gaming Monitors |
| Manufacturer Details | BenQ Corporation Taipei, Taiwan |
| Packer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Importer Details | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 Phone: 0124 450 1400 |
| Country of Origin | Taiwan |













